| Tipe Tablet | Harga Baru | Harga Bekas |
| Samsung Galaxy Tab 3 Lite 7 WiFi | Rp. 1.550.000 | Rp. 1.200.000 |
| Samsung Galaxy Tab 3 Lite 7 3G | Rp. 2.250.000 | Rp. 1.850.000 |
| Samsung Galaxy Note 10.1 | Rp. 7.100.000 | Rp. 6.500.000 |
| Samsung Galaxy Tab 4 10.1 3G (SM-T531) | Rp. 4.750.000 | Rp. - |
| Samsung Galaxy Tab S 10.5 LTE | Rp. 6.800.000 | Rp. - |
| Samsung Galaxy Tab S 8.4 LTE | Rp. 5.800.000 | Rp. - |
| Samsung Galaxy Note Pro 12.2 | Rp. 9.850.000 | Rp. 9.200.000 |
| Samsung Galaxy Tab 4 8.0 3G (SM-T331) | Rp. 3.850.000 | Rp. - |
| Samsung Galaxy Tab 4 7.0 3G (SM-T231) | Rp. 3.550.000 | Rp. - |
| Sony Xperia Tab Z2 | Rp. 8.600.000 | Rp. 8.000.000 |
| Asus FonePad 7 ME371CG | Rp. 1.850.000 | Rp. 1.400.000 |
| Asus Google Nexus 7 LTE | Rp. 5.250.000 | Rp. 4.700.000 |
| Asus FonePad 7 ME372CG | Rp. 2.300.000 | Rp. 2.800.000 |
| Asus MemoPad HD7 | Rp. 1.850.000 | Rp. 1.400.000 |
| Asus FonePad 7 FE170CG | Rp. 1.600.000 | Rp. - |
| Acer Iconia A1 811 | Rp. 2.000.000 | Rp. 1.600.000 |
| Acer Iconia B1 A71 8GB | Rp. 1.050.000 | Rp. - |
| Acer Iconia B1 A71 16GB | Rp. 1.200.000 | Rp. - |
| Acer Iconia W4 820 Windows 8 | Rp. 5.000.000 | Rp. - |
| Acer Iconia W510 Windows 8 | Rp. 7.200.000 | Rp. - |
| Acer Iconia W511 Windows 8 | Rp. 7.400.000 | Rp. - |
| Lenovo B8000 Yoga 10 | Rp. 4.250.000 | Rp. 3.700.000 |
| Lenovo B6000 Yoga 8 | Rp. 3.425.000 | Rp. 3.000.000 |
| Lenovo IdeaTab S6000 | Rp. 3.000.000 | Rp. 2.500.000 |
| Lenovo IdeaTab A3000 | Rp. 2.150.000 | Rp. 1.600.000 |
| Lenovo A8-50 A5500 | Rp. 2.600.000 | Rp. - |
| Lenovo A7-50 A3500 | Rp. 2.000.000 | Rp. - |
| Lenovo A7-30 A3300 | Rp. 1.450.000 | Rp. 1.100.000 |
| Lenovo IdeaTab A1000 | Rp. 1.350.000 | Rp. 1.000.000 |
| Advan T3X | Rp. 2.600.000 | Rp. 2.300.000 |
| Advan Vandroid T3C | Rp. 2.000.000 | Rp. 1.600.000 |
| Advan Vandroid T1D | Rp. 1.250.000 | Rp. 900.000 |
| Advan Vandroid T5A | Rp. 1.350.000 | Rp. 1.000.000 |
| Smartfren Andromax Tab 8.0 | Rp. 1.650.000 | Rp. 1.200.000 |
| MoviMax P3 | Rp. 1.050.000 | Rp. 750.000 |
| MoviMax P5 | Rp. 1.750.000 | Rp. 1.200.000 |
| IMO Tab Z8 Nero | Rp. 1.150.000 | Rp. 900.000 |
| IMO Tab Z7 Orion | Rp. 1.300.000 | Rp. - |
| IMO Z9 Ice | Rp. 950.000 | Rp. 700.000 |
| IMO Fly | Rp. 750.000 | Rp. 500.000 |
| HP Slate 7 VoiceTab | Rp. 2.700.000 | Rp. 500.000 |
| TREQ 3G Basic 3 | Rp. 1.250.000 | Rp. 700.000 |
| iPad Air 16GB | Rp. 9.500.000 | Rp. - |
| iPad Air 32GB | Rp. 11.000.000 | Rp. - |
| iPad Air 64GB | Rp. 12.500.000 | Rp. - |
| iPad Air 128GB | Rp. 14.700.000 | Rp. - |
| iPad Mini 2 16GB | Rp. 8.000.000 | Rp. |
| iPad Mini 2 32GB | Rp. 9.500.000 | Rp. |
| iPad Mini 2 64GB | Rp. 11.000.000 | Rp. |
| iPad Mini 2 128GB | Rp. 12.500.000 | Rp. |
| iPad Mini + LTE 16GB | Rp. 5.600.000 | Rp. - |
| iPad Mini + LTE 32GB | Rp. 6.350.000 | Rp. - |
| iPad Mini + LTE 64GB | Rp. 7.300.000 | Rp. - |
| iPad 4 WiFi + LTE 16GB | Rp. 7.100.000 | Rp. - |
| iPad 4 WiFi + LTE 32GB | Rp. 7.700.000 | Rp. - |
| iPad 4 WiFi + LTE 46GB | Rp. 8.800.000 | Rp. - |
| iPad 3 WiFi + LTE 16GB | Rp. 5.350.000 | Rp. - |
| iPad 3 WiFi + LTE 32GB | Rp. 6.100.000 | Rp. - |
|
|
|
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home